Fleet introduction
The fleet is organised around three parameters you set before asking about a bike: engine displacement, licence class and touring years, and rental days. Price comes after fit. The matrix narrows the list, and the fleet table shows only the machines that match your input.
Selection matrix
| Motorcycle | Class | Seat height | Luggage | Deposit | Inspected | Status |
|---|---|---|---|---|---|---|
| Honda CB500X | 500–700 cc | 830 mm | 42 L | €400 | 2025-03-14 | Available for inquiry |
| Royal Enfield Himalayan 411 | 300–500 cc | 800 mm | 36 L | €350 | 2025-01-18 | Available for inquiry |
| Suzuki V-Strom 650 | 500–700 cc | 835 mm | 58 L | €450 | 2025-02-27 | Available for inquiry |
| Yamaha Ténéré 700 | 700–1200 cc | 875 mm | 60 L | €600 | 2025-04-02 | Waitlist |
| BMW F 850 GS | 700–1200 cc | 860 mm | 78 L | €700 | 2025-03-30 | Available for inquiry |
| Kawasaki Versys 1000 | 700–1200 cc | 840 mm | 90 L | €800 | 2025-04-09 | Waitlist |
Availability is never guaranteed. Each machine reaches you only after licence and experience verification, with the confirmation issued in writing. Send an inquiry and the dated condition record follows with the booking.
Fleet register
Each motorcycle carries its last inspection date and the measurements recorded on that day. Availability is confirmed in writing after verification.
6 of 6 bikes
| Model | Class | Seat height | Luggage | Deposit | Inspection | Status |
|---|---|---|---|---|---|---|
| Triumph Tiger 900 | 700–1200 cc | 810 mm | 2 panniers, 40 L | €600 | 2025-04-08Tire 4.6 mm · Pads 5.2 mm | Available for inquiry |
| Honda CB500X | 300–500 cc | 830 mm | Top box, 35 L | €400 | 2025-03-27Tire 4.1 mm · Pads 4.8 mm | Available for inquiry |
| Yamaha Ténéré 700 | 500–700 cc | 875 mm | 2 panniers, 45 L | €550 | 2025-04-02Tire 3.9 mm · Pads 4.4 mm | Waitlist |
| Suzuki V-Strom 650 | 500–700 cc | 835 mm | Top box and sides, 55 L | €500 | 2025-03-19Tire 5.0 mm · Pads 5.6 mm | Available for inquiry |
| BMW F 850 GS | 700–1200 cc | 815 mm | 2 panniers, 50 L | €750 | 2025-04-11Tire 4.8 mm · Pads 5.4 mm | Available for inquiry |
| Royal Enfield Himalayan 411 | 300–500 cc | 800 mm | 2 panniers, 30 L | €350 | 2025-02-28Tire 4.3 mm · Pads 4.9 mm | Waitlist |
How handover is measured: condition protocol. Start a dated inquiry: request confirmation.
Condition record
Tire tread, brake pad thickness, and chain slack are recorded on pickup day and again at return. The figures below are written onto the printed checklist and signed by both rider and mechanic before keys change hands.
Handover inspection
Signed handover note
Rider and mechanic confirm the measurements above and the equipment list: helmet, gloves, panniers, and USB-C lead. Any change at return is noted on the same sheet.